Active from 06/08/2016 through 04/01/2017.
Played 2 seasons, 12 meets, 48 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Amigo (ET) | 176,010 | 300,900 | 106,550 | 4 |
Demolition Man (ET) | 689,837,120 | 2,353,392,960 | 42,452,180 | 8 |
F-14 Tomcat (ET) | 1,457,560 | 2,585,290 | 139,500 | 5 |
Game of Thrones (ET) | 678,013,820 | 1,146,208,670 | 209,818,970 | 2 |
Judge Dredd (ET) | 239,943,140 | 304,475,410 | 175,410,870 | 2 |
PIN•BOT (ET) | 1,103,330 | 1,103,330 | 1,103,330 | 1 |
Radical (ET) | 6,267,030 | 13,985,740 | 242,020 | 3 |
Ripley's Believe it or Not (ET) | 9,550,880 | 27,405,650 | 4,235,500 | 7 |
Star Trek Pro (ET) | 98,734,060 | 219,300,610 | 2,427,010 | 5 |
Taxi (ET) | 1,168,400 | 1,852,640 | 435,460 | 6 |
The Shadow (ET) | 129,721,160 | 187,261,980 | 86,300,770 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Spektor | 4 | 0 | 100.00% |
Amanda Case | 2 | 2 | 50.00% |
Andrew Lee | 4 | 15 | 21.05% |
Arlber Chang | 3 | 1 | 75.00% |
Ben Horstman | 6 | 1 | 85.71% |
Brian Goebbel | 3 | 1 | 75.00% |
Brian Hill | 3 | 9 | 25.00% |
DJ Toth | 4 | 4 | 50.00% |
Dora Li | 4 | 0 | 100.00% |
Laila Shadaram | 4 | 0 | 100.00% |
Mark Brown | 5 | 3 | 62.50% |
Mark Terveen | 3 | 1 | 75.00% |
Megan Brown | 1 | 3 | 25.00% |
Michael Neuhoff | 0 | 3 | 0.00% |
Michael Trombetta | 3 | 1 | 75.00% |
Mike Szilagyi | 11 | 9 | 55.00% |
Paul Paterson | 2 | 2 | 50.00% |
Rebecca Kulchak | 4 | 0 | 100.00% |
Sam Sieder | 4 | 0 | 100.00% |
Spencer Rappaport | 2 | 2 | 50.00% |
Terrence Carl | 3 | 1 | 75.00% |
Tim Kerro | 3 | 1 | 75.00% |
Red Line Earned for playing in a "close game". Earned 03/25/2017 (Cleveland Pinball League Season 8 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/25/2017 (Cleveland Pinball League Season 8 meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/04/2017 (Cleveland Pinball League Season 8 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 03/04/2017 (Cleveland Pinball League Season 8 meet 2) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Head of the Class Earned for making A Division. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Finish Line Earned for completing a season. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 07/06/2016 (Cleveland Pinball League Season 7 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/29/2016 (Cleveland Pinball League Season 7 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/22/2016 (Cleveland Pinball League Season 7 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/22/2016 (Cleveland Pinball League Season 7 meet 3) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 06/22/2016 (Cleveland Pinball League Season 7 meet 3) | |
Weiner Earned for winning your group. Earned 06/15/2016 (Cleveland Pinball League Season 7 meet 2) |