Active from 02/09/2025 through 04/26/2026.
Played 3 seasons, 18 meets, 72 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars (remake) (PP) | 506,118,630 | 616,003,860 | 396,233,400 | 2 |
| Avengers Infinity Quest (PP) | 4,273,110 | 4,273,110 | 4,273,110 | 1 |
| Black Jack (PP) | 14,860 | 14,860 | 14,860 | 1 |
| Centaur (SE) | 369,370 | 369,370 | 369,370 | 1 |
| Cheetah (SE) | 310,980 | 432,350 | 189,600 | 2 |
| Comet (PP) | 207,540 | 207,540 | 207,540 | 1 |
| Deadpool (PP) | 61,791,450 | 61,791,450 | 61,791,450 | 1 |
| Demolition Man (SE) | 256,107,700 | 256,107,700 | 256,107,700 | 1 |
| Dungeons & Dragons Pro (PP) | 90,995,750 | 167,376,280 | 14,615,220 | 2 |
| Elvira (Stern) (PP) | 29,238,350 | 29,238,350 | 29,238,350 | 1 |
| Firepower (PP) | 33,560 | 33,560 | 33,560 | 1 |
| Flash Gordon (SE) | 64,180 | 71,500 | 56,860 | 2 |
| Foo Fighters Premium (PP) | 18,724,340 | 27,180,240 | 10,268,440 | 2 |
| Frontier (SE) | 542,130 | 542,130 | 542,130 | 1 |
| Funhouse (SE) | 475,440 | 475,440 | 475,440 | 1 |
| Godzilla Premium (PP) | 85,774,900 | 100,165,660 | 71,384,130 | 2 |
| Grand Prix (PP) | 275,080 | 275,080 | 275,080 | 1 |
| Guardians of the Galaxy (PP) | 32,071,880 | 32,071,880 | 32,071,880 | 1 |
| Halloween (PP) | 9,461,590 | 9,461,590 | 9,461,590 | 1 |
| Iron Maiden (SE) | 38,780,810 | 91,014,850 | 6,707,580 | 3 |
| Jaws (Pro) (SE) | 24,210,280 | 24,210,280 | 24,210,280 | 1 |
| Jaws Premium (PP) | 68,315,610 | 95,871,760 | 46,928,210 | 3 |
| John Wick (PP) | 32,446,420 | 82,700,030 | 2,828,600 | 3 |
| Jungle Lord (PP) | 158,200 | 158,200 | 158,200 | 1 |
| Jurassic Park Premium (PP) | 41,886,350 | 41,886,350 | 41,886,350 | 1 |
| Jurassic Park Pro (SE) | 58,505,060 | 58,505,060 | 58,505,060 | 1 |
| Monopoly (PP) | 4,557,640 | 5,560,030 | 3,555,240 | 2 |
| Monster Bash (remake) (PP) | 9,217,090 | 9,217,090 | 9,217,090 | 1 |
| Operation Thunder (PP) | 5,676,630 | 5,676,630 | 5,676,630 | 1 |
| Paragon (SE) | 30,560 | 30,560 | 30,560 | 1 |
| Pokemon Premium (PP) | 24,593,990 | 31,936,600 | 17,251,370 | 2 |
| Pulp Fiction (PP) | 367,900 | 789,840 | 112,100 | 3 |
| Roller Coaster Tycoon (PP) | 5,964,400 | 5,964,400 | 5,964,400 | 1 |
| Roller Disco (PP) | 101,360 | 137,480 | 58,330 | 3 |
| Scooby-Doo (PP) | 11,731,550 | 21,429,630 | 2,771,310 | 3 |
| Seawitch (PP) | 215,570 | 319,440 | 111,690 | 2 |
| Solar Fire (SE) | 385,090 | 395,050 | 375,120 | 2 |
| Star Wars FOTE (PP) | 32,538,730 | 37,602,290 | 27,475,160 | 2 |
| Taxi (PP) | 618,330 | 917,650 | 319,010 | 2 |
| The Addams Family (SE) | 27,917,660 | 31,439,640 | 24,395,670 | 2 |
| The Uncanny X-Men Premium (PP) | 14,739,990 | 24,216,490 | 2,247,220 | 3 |
| Walking Dead Premium (PP) | 4,078,960 | 4,078,960 | 4,078,960 | 1 |
| WhiteWater (SE) | 1,715,440 | 1,715,440 | 1,715,440 | 1 |
| World Cup Soccer (PP) | 330,529,640 | 330,529,640 | 330,529,640 | 1 |
| Yukon (SE) | 76,550 | 76,550 | 76,550 | 1 |
| Jackpot Earned for scoring 150 total league points. Earned 04/05/2026 (Cleveland Pinball League Season 28 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 08/03/2025 (Cleveland Pinball League Season 26 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Finish Line Earned for completing a season. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 03/09/2025 (Cleveland Pinball League Season 25 meet 5) | |
| Weiner Earned for winning your group. Earned 02/23/2025 (Cleveland Pinball League Season 25 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 02/16/2025 (Cleveland Pinball League Season 25 meet 2) |