Active from 01/19/2015 through 04/06/2016.
Played 5 seasons, 34 meets, 136 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (ET) | 7,019,370 | 20,270,050 | 2,694,550 | 5 |
| Blue Max (ET) | 90,980 | 210,230 | 29,860 | 19 |
| Comet (SE) | 360,090 | 373,760 | 346,410 | 2 |
| Corvette (SE) | 30,783,230 | 30,783,230 | 30,783,230 | 1 |
| Demolition Man (ET) | 122,948,160 | 410,637,120 | 10,938,200 | 28 |
| Dragon (Interflip) (SE) | 333,600 | 546,100 | 121,100 | 2 |
| F-14 Tomcat (ET) | 288,340 | 1,081,010 | 91,400 | 13 |
| Fast Break (SE) | 11 | 11 | 11 | 1 |
| Iron Man (Bside) | 4,986,310 | 4,986,310 | 4,986,310 | 1 |
| Johnny Mnemonic (Bside) | 80,718,000 | 80,718,000 | 80,718,000 | 1 |
| Metallica (Bside) | 1,479,800 | 1,479,800 | 1,479,800 | 1 |
| Orbitor 1 (SE) | 34,080 | 34,080 | 34,080 | 1 |
| Police force (SE) | 643,010 | 643,010 | 643,010 | 1 |
| Radical (ET) | 1,150,310 | 2,427,050 | 585,720 | 9 |
| Ripley's Believe it or Not (ET) | 4,248,570 | 11,721,130 | 993,460 | 19 |
| Simpsons Pinball Party (Bside) | 2,269,190 | 2,269,190 | 2,269,190 | 1 |
| Star Trek Pro (ET) | 11,755,450 | 32,502,730 | 2,668,820 | 18 |
| The Shadow (ET) | 103,279,370 | 223,461,860 | 55,240,660 | 8 |
| Whirlwind (SE) | 697,020 | 822,090 | 591,540 | 3 |
| Who DUNNit (SE) | 881,874,110 | 881,874,110 | 881,874,110 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alejandro Valdes | 2 | 2 | 50.00% |
| Amanda Case | 3 | 5 | 37.50% |
| Amanda Hicken | 4 | 8 | 33.33% |
| Andrew Schutz | 3 | 1 | 75.00% |
| Arlber Chang | 2 | 2 | 50.00% |
| Beau Blanchard | 3 | 5 | 37.50% |
| Ben LeMaster | 4 | 4 | 50.00% |
| Brian Goebbel | 4 | 4 | 50.00% |
| Brian Hill | 0 | 12 | 0.00% |
| Connor Swingle | 1 | 3 | 25.00% |
| Damen Defago | 4 | 4 | 50.00% |
| Dave DeOreo | 1 | 3 | 25.00% |
| Dave Kiss | 0 | 4 | 0.00% |
| David Movrin | 3 | 1 | 75.00% |
| Deanna Caudill | 4 | 0 | 100.00% |
| Drew Ritchey | 0 | 4 | 0.00% |
| Jamie Ziemba | 5 | 7 | 41.67% |
| Jason Dunn | 0 | 4 | 0.00% |
| Jason Sundblom | 6 | 6 | 50.00% |
| Jeff Carlton | 0 | 4 | 0.00% |
| Jeff Kest | 1 | 3 | 25.00% |
| Jen LeMaster | 3 | 1 | 75.00% |
| Kate Goebbel | 7 | 1 | 87.50% |
| Kelly Primozic | 19 | 13 | 59.38% |
| Kory Dakin | 3 | 5 | 37.50% |
| Kyle Irons | 3 | 1 | 75.00% |
| Leslie Friley | 1 | 3 | 25.00% |
| Lou Ziegler | 2 | 6 | 25.00% |
| Martin Schneider | 2 | 2 | 50.00% |
| Mollie Hambro | 3 | 9 | 25.00% |
| Neal Kurmas | 3 | 0 | 100.00% |
| Nicole Dunn | 4 | 4 | 50.00% |
| Nicole Turk | 1 | 3 | 25.00% |
| Roibeard Forde | 1 | 3 | 25.00% |
| Ryan Serafin | 0 | 4 | 0.00% |
| Scott Hicken | 5 | 3 | 62.50% |
| Sean Ryan | 20 | 19 | 51.28% |
| Steve Juchnowski | 3 | 9 | 25.00% |
| Thea Spittle | 0 | 4 | 0.00% |
| Tim Kerro | 1 | 7 | 12.50% |
| Tony Lioi | 8 | 15 | 34.78% |
| Tyler Mintzlaff | 2 | 2 | 50.00% |
| Valencia Kelly | 1 | 3 | 25.00% |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 04/13/2016 (Cleveland Pinball League Season 6 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 03/09/2016 (Cleveland Pinball League Season 6 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 03/09/2016 (Cleveland Pinball League Season 6 meet 1) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 11/03/2015 (Cleveland Pinball League Season 5 meet 6) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/29/2015 (Cleveland Pinball League Season 5 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/29/2015 (Cleveland Pinball League Season 5 meet 1) | |
| Finish Line Earned for completing a season. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
| Head of the Class Earned for making A Division. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/18/2015 (Cleveland Pinball League Season 4 meet 7) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 07/28/2015 (Cleveland Pinball League Season 4 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/07/2015 (Cleveland Pinball League Season 4 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 05/26/2015 (Cleveland Pinball League Season 3 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 04/21/2015 (Cleveland Pinball League Season 3 meet 2) | |
| Weiner Earned for winning your group. Earned 04/14/2015 (Cleveland Pinball League Season 3 meet 1) |