Active from 04/22/2014 through 04/13/2016.
Played 4 seasons, 19 meets, 76 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (ET) | 13,929,060 | 19,964,330 | 7,893,780 | 2 |
| Attack from Mars (HD) | 294,873,090 | 756,171,000 | 47,052,790 | 8 |
| Blue Max (ET) | 103,430 | 153,780 | 57,450 | 5 |
| Bram Stoker's Dracula (HD) | 11,051,440 | 11,051,440 | 11,051,440 | 1 |
| Demolition Man (ET) | 190,442,370 | 383,664,730 | 36,890,610 | 7 |
| Demolition Man (HD) | 92,456,290 | 159,411,640 | 33,764,310 | 6 |
| F-14 Tomcat (ET) | 472,650 | 1,198,520 | 59,470 | 4 |
| Family Guy (HD) | 7,268,120 | 14,117,240 | 3,756,860 | 3 |
| Fish Tales (Bside) | 9,396,710 | 9,396,710 | 9,396,710 | 1 |
| Iron Man (Bside) | 19,758,940 | 19,758,940 | 19,758,940 | 1 |
| Johnny Mnemonic (Bside) | 573,643,360 | 573,643,360 | 573,643,360 | 1 |
| Medieval Madness (HD) | 4,177,410 | 7,075,790 | 627,450 | 3 |
| Metallica (Bside) | 3,470,870 | 3,470,870 | 3,470,870 | 1 |
| Radical (ET) | 490,060 | 490,060 | 490,060 | 1 |
| Ripley's Believe it or Not (ET) | 2,411,350 | 4,023,960 | 593,540 | 4 |
| Star Trek Pro (ET) | 20,694,040 | 35,369,290 | 6,255,120 | 6 |
| Star Trek The Next Generation (HD) | 281,696,920 | 281,696,920 | 281,696,920 | 1 |
| Tales of the Arabian Nights (HD) | 957,730 | 1,848,900 | 486,980 | 7 |
| Terminator 2 (HD) | 10,400,720 | 16,507,630 | 3,488,260 | 4 |
| The Shadow (ET) | 78,725,410 | 126,613,910 | 48,940,660 | 3 |
| The Simpsons Pinball Party (HD) | 3,080,800 | 11,388,200 | 872,890 | 6 |
| Theatre of Magic (HD) | 236,041,220 | 236,041,220 | 236,041,220 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Zegarac | 2 | 2 | 50.00% |
| Andrew Lee | 1 | 3 | 25.00% |
| Arlber Chang | 1 | 3 | 25.00% |
| Beau Blanchard | 2 | 2 | 50.00% |
| Ben LeMaster | 3 | 1 | 75.00% |
| Damen Defago | 3 | 1 | 75.00% |
| Dan Brown | 2 | 2 | 50.00% |
| Dave DeOreo | 1 | 3 | 25.00% |
| David Spasic | 1 | 3 | 25.00% |
| Dora Li | 2 | 2 | 50.00% |
| Drew Ritchey | 1 | 3 | 25.00% |
| Erin Williams | 1 | 3 | 25.00% |
| Jamie Ziemba | 2 | 2 | 50.00% |
| Jason Dunn | 2 | 2 | 50.00% |
| Jason Sundblom | 2 | 2 | 50.00% |
| Joe Morris | 1 | 3 | 25.00% |
| Joe Roskos | 3 | 1 | 75.00% |
| John Lawson | 1 | 3 | 25.00% |
| Kate Goebbel | 3 | 1 | 75.00% |
| Katie Poelking | 4 | 4 | 50.00% |
| Kenny Walker | 2 | 2 | 50.00% |
| Kory Dakin | 7 | 13 | 35.00% |
| Kyle Irons | 4 | 0 | 100.00% |
| Leslie Friley | 3 | 5 | 37.50% |
| Martin Schneider | 3 | 1 | 75.00% |
| Melissa Spainhourd | 5 | 3 | 62.50% |
| Michael Robinson | 2 | 6 | 25.00% |
| Myles Murray | 0 | 4 | 0.00% |
| Neal Kurmas | 3 | 1 | 75.00% |
| Nikola Spasic | 5 | 3 | 62.50% |
| Paige Gentile | 3 | 1 | 75.00% |
| Paul Paterson | 0 | 4 | 0.00% |
| Ryan Roberts | 4 | 0 | 100.00% |
| Ryan Serafin | 1 | 3 | 25.00% |
| Tim Zjaba | 1 | 3 | 25.00% |
| Tony Lioi | 5 | 3 | 62.50% |
| Will Heaney | 1 | 3 | 25.00% |
| Finish Line Earned for completing a season. Earned 04/13/2016 (Cleveland Pinball League Season 6 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 04/13/2016 (Cleveland Pinball League Season 6 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 03/09/2016 (Cleveland Pinball League Season 6 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/02/2015 (Cleveland Pinball League Season 3 meet 8) | |
| Weiner Earned for winning your group. Earned 05/05/2015 (Cleveland Pinball League Season 3 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 05/05/2015 (Cleveland Pinball League Season 3 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/14/2015 (Cleveland Pinball League Season 3 meet 1) |