Active from 03/09/2016 through 04/12/2018.
Played 4 seasons, 28 meets, 112 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Amigo (ET) | 69,780 | 125,550 | 28,740 | 9 |
Cinema (HD) | 41,250 | 41,250 | 41,250 | 1 |
Demolition Man (ET) | 107,355,850 | 326,471,400 | 9,328,840 | 18 |
Dragon (Interflip) (SE) | 388,700 | 388,700 | 388,700 | 1 |
F-14 Tomcat (ET) | 320,950 | 481,410 | 135,770 | 6 |
Fireball (SE) | 42,480 | 42,480 | 42,480 | 1 |
Game of Thrones (ET) | 32,479,680 | 88,086,550 | 6,328,800 | 7 |
Judge Dredd (ET) | 90,010,290 | 172,836,300 | 33,267,790 | 10 |
Jungle Queen (SE) | 30,530 | 30,530 | 30,530 | 1 |
Jurassic Park (ET) | 44,574,850 | 71,974,850 | 17,773,560 | 8 |
Memory Lane (SE) | 42,560 | 42,560 | 42,560 | 1 |
Paragon (HD) | 29,700 | 29,700 | 29,700 | 1 |
PIN•BOT (ET) | 317,090 | 549,320 | 125,130 | 4 |
Radical (ET) | 1,988,910 | 3,760,700 | 1,118,150 | 7 |
Ripley's Believe it or Not (ET) | 3,160,480 | 5,869,860 | 1,739,680 | 7 |
Star Trek (HD) | 2,021,310 | 2,021,310 | 2,021,310 | 1 |
Star Trek Pro (ET) | 14,516,170 | 39,505,060 | 5,274,220 | 5 |
Taxi (ET) | 611,330 | 1,245,700 | 215,020 | 16 |
The Shadow (ET) | 72,528,530 | 137,570,100 | 39,710,770 | 5 |
The Shadow (HD) | 35,040,880 | 35,040,880 | 35,040,880 | 1 |
Triple Strike (ET) | 37,880 | 37,880 | 37,880 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Trachtman | 1 | 3 | 25.00% |
Al Demor | 1 | 3 | 25.00% |
Andrew Lee | 1 | 3 | 25.00% |
Arlber Chang | 9 | 11 | 45.00% |
Beau Blanchard | 3 | 9 | 25.00% |
Ben Horstman | 0 | 4 | 0.00% |
Bill Taylor | 5 | 11 | 31.25% |
Brian Cade | 1 | 3 | 25.00% |
Cameron Norris | 2 | 2 | 50.00% |
Connor Weide | 3 | 5 | 37.50% |
DJ Toth | 0 | 4 | 0.00% |
Dora Li | 2 | 2 | 50.00% |
Heather Brack | 6 | 2 | 75.00% |
Jason Dunn | 2 | 2 | 50.00% |
Jessica Howard | 3 | 1 | 75.00% |
Jon Adams | 2 | 2 | 50.00% |
Jonathan Snyder | 0 | 4 | 0.00% |
Kelly McGowan | 2 | 2 | 50.00% |
Kelly Primozic | 1 | 3 | 25.00% |
Laila Shadaram | 2 | 2 | 50.00% |
Mark Brown | 1 | 7 | 12.50% |
Mark Terveen | 1 | 3 | 25.00% |
Matt Queitsch | 3 | 1 | 75.00% |
Michael Neuhoff | 1 | 3 | 25.00% |
Michael Trombetta | 1 | 3 | 25.00% |
Mike Leeson | 3 | 9 | 25.00% |
Mollie Hambro | 1 | 3 | 25.00% |
Nicole Dunn | 2 | 2 | 50.00% |
Rebecca Kulchak | 1 | 3 | 25.00% |
Ryan Hawkins | 1 | 2 | 33.33% |
Sam Sieder | 1 | 11 | 8.33% |
Spencer O'Neill | 1 | 2 | 33.33% |
Steven Clute | 1 | 3 | 25.00% |
Terrence Carl | 2 | 5 | 28.57% |
Thea Spittle | 3 | 1 | 75.00% |
Tim Kerro | 0 | 8 | 0.00% |
Tom Young | 12 | 8 | 60.00% |
Tony Lioi | 13 | 14 | 48.15% |
Valencia Kelly | 1 | 3 | 25.00% |
Will Heaney | 1 | 3 | 25.00% |
William Clark | 0 | 4 | 0.00% |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/22/2018 (Cleveland Pinball League Season 11 meet 5) | |
Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 02/22/2018 (Cleveland Pinball League Season 11 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 10/23/2017 (Cleveland Pinball League - Season 10 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 10/16/2017 (Cleveland Pinball League - Season 10 meet 4) | |
Bad Beat Earned for getting a personal high score on a machine and still losing. Earned 10/02/2017 (Cleveland Pinball League - Season 10 meet 2) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/02/2017 (Cleveland Pinball League - Season 10 meet 2) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/02/2017 (Cleveland Pinball League - Season 10 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/29/2016 (Cleveland Pinball League Season 7 meet 4) | |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 04/13/2016 (Cleveland Pinball League Season 6 meet 6) | |
Finish Line Earned for completing a season. Earned 04/13/2016 (Cleveland Pinball League Season 6 meet 6) | |
Red Line Earned for playing in a "close game". Earned 03/30/2016 (Cleveland Pinball League Season 6 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 03/30/2016 (Cleveland Pinball League Season 6 meet 4) | |
Weiner Earned for winning your group. Earned 03/09/2016 (Cleveland Pinball League Season 6 meet 1) |