Active from 02/25/2017 through 04/12/2018.
Played 4 seasons, 20 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Airborne (SE) | 14,080,190 | 14,080,190 | 14,080,190 | 1 |
Amigo (ET) | 77,060 | 77,060 | 77,060 | 1 |
Andromeda (SE) | 149,250 | 149,250 | 149,250 | 1 |
Austin Powers (SE) | 17,583,690 | 17,583,690 | 17,583,690 | 1 |
Bad Cats (SE) | 1,553,380 | 3,803,840 | 876,360 | 6 |
Captain Fantastic (SE) | 26,970 | 38,920 | 14,930 | 3 |
Cinema (HD) | 21,690 | 21,690 | 21,690 | 1 |
Demolition Man (SE) | 160,337,860 | 160,337,860 | 160,337,860 | 1 |
Doctor Who (SE) | 16,393,120 | 16,393,120 | 16,393,120 | 1 |
Dolly! (SE) | 78,800 | 100,600 | 57,000 | 2 |
Dragon (Interflip) (SE) | 360,000 | 662,100 | 218,700 | 7 |
Dungeons & Dragons (SE) | 216,910 | 335,210 | 98,610 | 2 |
Eight Ball Deluxe (SE) | 324,540 | 457,060 | 134,030 | 3 |
Flash Gordon (SE) | 124,520 | 135,910 | 113,130 | 2 |
Flintstones (SE) | 104,124,940 | 104,124,940 | 104,124,940 | 1 |
Future Spa (SE) | 74,120 | 127,710 | 32,830 | 10 |
Game of Thrones (ET) | 22,177,560 | 22,177,560 | 22,177,560 | 1 |
Getaway (SE) | 45,055,120 | 126,661,340 | 14,626,850 | 10 |
High Speed (SE) | 208,240 | 208,240 | 208,240 | 1 |
Jetsons (SE) | 10,936,390 |
![]() |
10,936,390 | 1 |
Judge Dredd (ET) | 37,297,780 | 37,297,779 | 37,297,779 | 1 |
Judge Dredd (SE) | 80,421,070 | 80,421,070 | 80,421,070 | 1 |
Jungle Queen (SE) | 24,810 | 29,700 | 19,920 | 2 |
Jurassic Park (HD) | 82,558,370 | 82,558,370 | 82,558,370 | 1 |
Kiss (SE) | 16,621,890 | 16,621,890 | 16,621,890 | 1 |
Medieval Madness (SE) | 7,239,730 | 7,239,730 | 7,239,730 | 1 |
Metallica (SE) | 1,888,320 | 1,918,000 | 1,858,640 | 2 |
Paragon (SE) | 62,190 | 62,190 | 62,190 | 1 |
Party Zone (SE) | 3,022,880 | 3,022,880 | 3,022,880 | 1 |
Roadshow (SE) | 43,687,690 | 43,687,690 | 43,687,690 | 1 |
Space Shuttle (SE) | 132,230 | 274,420 | 34,970 | 3 |
Star Trek (HD) | 2,232,460 | 2,232,460 | 2,232,460 | 1 |
Taxi (ET) | 396,630 | 496,040 | 297,220 | 2 |
Taxi (SE) | 733,920 | 733,920 | 733,920 | 1 |
The Shadow (HD) | 70,820,940 | 70,820,940 | 70,820,940 | 1 |
The Shadow (SE) | 16,450,220 | 16,450,220 | 16,450,220 | 1 |
Tommy (SE) | 48,658,060 | 48,658,060 | 48,658,060 | 1 |
Twilight Zone (SE) | 70,948,370 | 70,948,370 | 70,948,370 | 1 |
Voltan (SE) | 118,610 | 118,610 | 118,610 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Burke | 0 | 4 | 0.00% |
Al Demor | 2 | 2 | 50.00% |
Ann Kostel | 1 | 3 | 25.00% |
Bill Taylor | 0 | 4 | 0.00% |
Brian Cade | 2 | 2 | 50.00% |
Candace Bembenick | 5 | 3 | 62.50% |
Candy Freed | 4 | 4 | 50.00% |
Cory Blankenship | 1 | 3 | 25.00% |
Dora Li | 0 | 4 | 0.00% |
Ellis Sussou, Jr | 2 | 2 | 50.00% |
George Fumich | 0 | 4 | 0.00% |
Heather Brack | 11 | 5 | 68.75% |
Jack Kelly | 4 | 0 | 100.00% |
Jen LeMaster | 5 | 3 | 62.50% |
Julia Rainey | 3 | 1 | 75.00% |
Kelly McGowan | 12 | 12 | 50.00% |
Kirstin Willders | 1 | 3 | 25.00% |
Kurt Enzmann | 1 | 3 | 25.00% |
Leah Gosciejew | 2 | 6 | 25.00% |
Marlys Rambeau General | 1 | 3 | 25.00% |
Nate Kelly | 0 | 4 | 0.00% |
Nathan Murray | 2 | 2 | 50.00% |
Nicole Dunn | 1 | 3 | 25.00% |
Nikola Spasic | 2 | 2 | 50.00% |
Noah Freed-Fundak | 7 | 1 | 87.50% |
Rebecca Ryan | 6 | 5 | 54.55% |
Rob Townsend | 1 | 3 | 25.00% |
Shana Mysko | 4 | 4 | 50.00% |
Spencer O'Neill | 3 | 1 | 75.00% |
Tim Breidenstein | 4 | 4 | 50.00% |
Tim Kerro | 0 | 4 | 0.00% |
Trevor Taylor | 3 | 5 | 37.50% |
Old School Earned for having a machine score ending in 000. Earned 03/22/2018 (Cleveland Pinball League Season 11 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/22/2018 (Cleveland Pinball League Season 11 meet 5) | |
Jackpot Earned for scoring 150 total league points. Earned 11/20/2017 (Cleveland Pinball League - Season 10 meet 9) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/20/2017 (Cleveland Pinball League - Season 10 meet 9) | |
Arcade Earned for playing 30 different machines. Earned 11/13/2017 (Cleveland Pinball League - Season 10 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/13/2017 (Cleveland Pinball League - Season 10 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/13/2017 (Cleveland Pinball League - Season 10 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/13/2017 (Cleveland Pinball League - Season 10 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/23/2017 (Cleveland Pinball League - Season 10 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/25/2017 (Cleveland Pinball League - Season 10 meet 1) | |
Finish Line Earned for completing a season. Earned 04/15/2017 (Cleveland Pinball League Season 8 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 04/08/2017 (Cleveland Pinball League Season 8 meet 7) | |
Weiner Earned for winning your group. Earned 03/25/2017 (Cleveland Pinball League Season 8 meet 5) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 03/25/2017 (Cleveland Pinball League Season 8 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/18/2017 (Cleveland Pinball League Season 8 meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/25/2017 (Cleveland Pinball League Season 8 meet 1) |