Active from 09/16/2014 through 01/03/2019.
Played 12 seasons, 92 meets, 368 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Premium (ET) | 28,882,210 | 41,722,560 | 8,582,000 | 3 |
Addams Family (HD) | 39,057,900 | 57,562,910 | 5,151,180 | 10 |
Amigo (ET) | 82,040 | 100,590 | 63,480 | 2 |
Attack from Mars (HD) | 1,652,205,140 | 7,058,472,860 | 38,308,320 | 35 |
black night 2000 (SE) | 333,820 | 333,820 | 333,820 | 1 |
Blue Max (ET) | 85,840 | 87,250 | 84,430 | 2 |
Bram Stoker's Dracula (HD) | 114,024,770 | 423,867,380 | 2,636,360 | 20 |
Cinema (HD) | 89,190 | 188,110 | 15,950 | 19 |
Comet (SE) | 523,250 | 687,570 | 358,920 | 2 |
Demolition Man (ET) | 569,294,740 | 2,160,470,860 | 24,101,510 | 9 |
Demolition Man (HD) | 69,067,990 | 69,067,990 | 69,067,990 | 1 |
Doctor Who (SE) | 7,657,340 | 9,333,570 | 5,981,110 | 2 |
Dolly! (SE) | 105,090 | 105,090 | 105,090 | 1 |
Dragon (Gottlieb) (SE) | 96,290 | 96,290 | 96,290 | 1 |
Dragon (Interflip) (SE) | 598,300 | 598,300 | 598,300 | 1 |
Eight Ball (SE) | 318,840 |
![]() |
318,840 | 1 |
Eight Ball Deluxe (SE) | 326,620 | 326,620 | 326,620 | 1 |
F-14 Tomcat (ET) | 1,484,450 | 2,330,960 | 441,370 | 3 |
F-14 Tomcat (HD) | 940,750 | 2,024,620 | 104,460 | 17 |
Family Guy (HD) | 17,518,100 | 51,344,750 | 2,641,160 | 24 |
Fast Break (SE) | 50 | 50 | 50 | 1 |
Fireball (SE) | 43,130 | 43,130 | 43,130 | 1 |
Flash Gordon (SE) | 206,620 | 206,620 | 206,620 | 1 |
FLINTSTONES (SE) | 61,627,560 | 61,627,560 | 61,627,560 | 1 |
Game of Thrones (ET) | 110,525,740 | 149,620,600 | 71,430,880 | 2 |
Getaway (SE) | 38,890,080 | 65,078,900 | 24,533,010 | 4 |
Indiana Jones (SE) | 30,293,440 | 30,293,440 | 30,293,440 | 1 |
Iron Maiden (SE) | 116,669,410 | 116,669,410 | 116,669,410 | 1 |
Judge Dredd (ET) | 49,251,420 | 49,251,420 | 49,251,420 | 1 |
Jurassic Park (ET) | 111,705,320 | 146,967,820 | 53,523,770 | 3 |
Jurassic Park (HD) | 156,320,000 | 213,228,380 | 103,593,160 | 5 |
Medieval Madness (HD) | 15,927,080 | 41,325,250 | 1,189,600 | 18 |
Metallica (HD) | 30,242,770 | 30,242,770 | 30,242,770 | 1 |
Metallica (SE) | 33,469,350 | 33,469,350 | 33,469,350 | 1 |
Meteor (HD) | 40,700 | 65,929 | 18,162 | 7 |
Paragon (HD) | 62,860 | 93,910 | 27,810 | 6 |
Radical (ET) | 240,020 | 240,020 | 240,020 | 1 |
Ripley's Believe it or Not (ET) | 7,322,920 | 11,190,450 | 3,455,390 | 2 |
Ripley's Believe it or Not (HD) | 9,255,540 | 21,118,900 | 2,149,600 | 11 |
Simpsons Pinball Party (Bside) | 1,316,790 | 1,316,790 | 1,316,790 | 1 |
Spin-Out (SE) | 34,810 | 34,810 | 34,810 | 1 |
Star Trek (HD) | 39,595,250 | 131,657,850 | 7,439,920 | 23 |
Star Trek Pro (ET) | 41,896,610 | 115,237,720 | 5,121,590 | 5 |
Star Trek The Next Generation (HD) | 1,039,087,680 | 3,144,917,290 | 411,814,470 | 12 |
Tales of the Arabian Nights (HD) | 4,316,520 | 10,241,100 | 918,300 | 10 |
Taxi (ET) | 852,160 | 852,160 | 852,160 | 1 |
Taxi (HD) | 1,509,920 | 2,121,080 | 757,410 | 4 |
Terminator 2 (HD) | 33,197,070 | 147,847,660 | 2,553,730 | 34 |
Terminator 2 (SE) | 6,524,020 | 6,524,020 | 6,524,020 | 1 |
The Shadow (ET) | 375,506,780 | 389,412,010 | 361,601,540 | 2 |
The Shadow (HD) | 318,027,020 | 700,415,110 | 40,880,330 | 24 |
The Simpsons Pinball Party (HD) | 5,547,120 | 23,000,490 | 1,150,220 | 8 |
Theatre of Magic (HD) | 1,161,671,720 | 1,788,376,190 | 441,658,010 | 3 |
Total Nuclear Annihilation (HD) | 702,340 | 806,142 | 598,541 | 2 |
Twilight Zone (SE) | 5,230,140 | 5,230,140 | 5,230,140 | 1 |
Whirlwind (SE) | 2,672,570 | 5,486,560 | 799,670 | 3 |
Who DUNNit (SE) | 2,498,518,160 | 2,498,518,160 | 2,498,518,160 | 1 |
Xenon (HD) | 276,900 | 886,870 | 70,060 | 8 |
Centurion Earned for scoring 100 points in a season. Earned 01/03/2019 (Cleveland Pinball League Season 12 meet 8) | |
Amethyst Earned for completing 10 seasons. Earned 01/03/2019 (Cleveland Pinball League Season 12 meet 8) | |
Museum Earned for playing 50 different machines. Earned 12/06/2018 (Cleveland Pinball League Season 12 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/15/2018 (Cleveland Pinball League Season 12 meet 1) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 03/29/2018 (Cleveland Pinball League Season 11 meet 6) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/16/2017 (Cleveland Pinball League - Season 10 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/02/2017 (Cleveland Pinball League - Season 10 meet 2) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 08/04/2017 (CPL Season 9 meet 9) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/23/2017 (CPL Season 9 meet 3) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 03/11/2017 (Cleveland Pinball League Season 8 meet 3) | |
DOHO Earned for earning the DOHO badge. Earned 03/04/2017 (Cleveland Pinball League Season 8 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 03/04/2017 (Cleveland Pinball League Season 8 meet 2) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 02/25/2017 (Cleveland Pinball League Season 8 meet 1) | |
Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Amber Earned for completing 5 seasons. Earned 07/27/2016 (Cleveland Pinball League Season 7 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 04/06/2016 (Cleveland Pinball League Season 6 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 03/30/2016 (Cleveland Pinball League Season 6 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 03/23/2016 (Cleveland Pinball League Season 6 meet 3) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/23/2016 (Cleveland Pinball League Season 6 meet 3) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/17/2015 (Cleveland Pinball League Season 5 meet 8) | |
Big 2-0 Earned for scoring 20 points in a meet! Earned 10/06/2015 (Cleveland Pinball League Season 5 meet 2) | |
En Fuego Earned for winning all games in a meet. Earned 10/06/2015 (Cleveland Pinball League Season 5 meet 2) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
Head of the Class Earned for making A Division. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/25/2015 (Cleveland Pinball League Season 4 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 08/11/2015 (Cleveland Pinball League Season 4 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 07/14/2015 (Cleveland Pinball League Season 4 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 07/14/2015 (Cleveland Pinball League Season 4 meet 2) | |
Finish Line Earned for completing a season. Earned 06/02/2015 (Cleveland Pinball League Season 3 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/02/2015 (Cleveland Pinball League Season 3 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 06/02/2015 (Cleveland Pinball League Season 3 meet 8) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/26/2015 (Cleveland Pinball League Season 3 meet 7) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 05/26/2015 (Cleveland Pinball League Season 3 meet 7) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 05/05/2015 (Cleveland Pinball League Season 3 meet 4) | |
Weiner Earned for winning your group. Earned 05/05/2015 (Cleveland Pinball League Season 3 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/21/2015 (Cleveland Pinball League Season 3 meet 2) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 04/14/2015 (Cleveland Pinball League Season 3 meet 1) | |
Red Line Earned for playing in a "close game". Earned 04/14/2015 (Cleveland Pinball League Season 3 meet 1) |