Active from 04/14/2024 through 12/08/2025.
Played 5 seasons, 28 meets, 112 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars (remake) (PP) | 794,150,140 | 794,150,140 | 794,150,140 | 1 |
| Avengers Infinity Quest (PP) | 76,446,700 | 76,446,700 | 76,446,700 | 1 |
| Cactus Canyon (PP) | 29,136,830 | 50,113,860 | 10,263,290 | 3 |
| Cactus Canyon Remake (SE) | 14,850,960 | 14,850,960 | 14,850,960 | 1 |
| Centaur (SE) | 694,870 | 694,870 | 694,870 | 1 |
| Cinema (PP) | 107,550 | 107,550 | 107,550 | 1 |
| Comet (PP) | 418,020 | 418,020 | 418,020 | 1 |
| Deadpool (PP) | 181,815,460 | 218,776,840 | 139,592,460 | 3 |
| Demolition Man (SE) | 272,149,350 | 272,149,350 | 272,149,350 | 1 |
| Dungeons & Dragons Pro (PP) | 337,600,650 |
634,612,960
|
195,350,270 | 4 |
| Firepower (PP) | 514,430 | 928,280 | 178,240 | 4 |
| Flash Gordon (PP) | 976,040 |
976,040
|
976,040 | 1 |
| Flash Gordon (SE) | 350,650 | 350,650 | 350,650 | 1 |
| Flicker (PP) | 191,730 | 191,730 | 191,730 | 1 |
| Foo Fighters (Pro) (SE) | 122,800,740 | 187,008,770 | 55,347,620 | 4 |
| Foo Fighters Premium (PP) | 248,800,590 | 667,756,470 | 51,813,300 | 12 |
| Genesis (PP) | 420,760 | 1,042,120 | 44,090 | 3 |
| Gorgar (PP) | 69,090 | 69,090 | 69,090 | 1 |
| Grand Prix (PP) | 243,420 | 330,780 | 135,860 | 3 |
| Guardians of the Galaxy (PP) | 83,397,200 | 83,397,200 | 83,397,200 | 1 |
| Halloween (PP) | 8,133,290 | 8,133,290 | 8,133,290 | 1 |
| Hot Shot (PP) | 24,360 | 24,360 | 24,360 | 1 |
| Iron Maiden (SE) | 233,440,780 | 233,440,780 | 233,440,780 | 1 |
| James Bond 007 (PP) | 215,156,760 | 352,186,180 | 82,306,680 | 5 |
| Jaws (Pro) (SE) | 198,290,440 | 436,650,590 | 78,219,190 | 3 |
| Jaws Premium (PP) | 662,018,130 |
1,694,350,590
|
272,447,330 | 4 |
| John Wick (PP) | 473,601,940 |
1,004,443,830
|
28,687,500 | 4 |
| Jungle Lord (PP) | 92,050 | 92,050 | 92,050 | 1 |
| Jurassic Park Premium (PP) | 164,319,830 | 290,927,570 | 37,712,080 | 2 |
| Jurassic Park Pro (SE) | 123,781,210 | 424,287,650 | 3,257,630 | 4 |
| Lethal Weapon 3 (PP) | 78,409,140 |
110,256,730
|
46,561,540 | 2 |
| Monopoly (PP) | 7,260,650 | 7,260,650 | 7,260,650 | 1 |
| Monster Bash (remake) (PP) | 90,364,460 | 90,364,460 | 90,364,460 | 1 |
| Mousin' Around (SE) | 1,644,220 | 1,644,220 | 1,644,220 | 1 |
| PinBot (PP) | 3,297,250 | 3,297,250 | 3,297,250 | 1 |
| Pulp Fiction (PP) | 534,520 | 534,520 | 534,520 | 1 |
| Roller Coaster Tycoon (PP) | 5,813,830 | 5,813,830 | 5,813,830 | 1 |
| Rush Pro (PP) | 120,876,890 | 142,675,270 | 99,078,510 | 2 |
| Scooby-Doo (PP) | 31,806,550 | 31,806,550 | 31,806,550 | 1 |
| Space Time (PP) | 27,070 | 27,070 | 27,070 | 1 |
| Stranger Things (SE) | 55,271,280 | 83,282,170 | 26,000,000 | 3 |
| Stranger Things Prem (PP) | 137,868,950 | 137,868,950 | 137,868,950 | 1 |
| Super Soccer (PP) | 53,570 | 81,610 | 38,530 | 3 |
| Super Straight (PP) | 374,750 | 472,000 | 277,500 | 2 |
| Taxi (PP) | 3,047,910 | 5,480,710 | 806,520 | 4 |
| Teenage Mutant Ninja Turtles (PP) | 9,810,930 | 9,810,930 | 9,810,930 | 1 |
| The Uncanny X-Men Premium (PP) | 212,368,500 |
581,391,600
|
44,401,590 | 6 |
| Toy Story 4 (PP) | 2,072,650 | 2,072,650 | 2,072,650 | 1 |
| Venom Premium (PP) | 240,996,590 | 432,709,930 | 49,283,240 | 2 |
| Walking Dead Premium (PP) | 25,254,120 | 25,254,120 | 25,254,120 | 1 |
| White Water (PP) | 46,780,280 | 46,780,280 | 46,780,280 | 1 |
| World Cup Soccer (PP) | 348,237,390 | 348,237,390 | 348,237,390 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Rich | 16 | 24 | 40.00% |
| Al Demor | 7 | 1 | 87.50% |
| Amber Moore | 4 | 0 | 100.00% |
| Amy Virostko | 4 | 0 | 100.00% |
| Andrew Lee | 2 | 2 | 50.00% |
| Andrew Schwartz | 6 | 2 | 75.00% |
| Annie Meder | 3 | 1 | 75.00% |
| Beth Shepherd | 4 | 0 | 100.00% |
| Brent Reed | 25 | 11 | 69.44% |
| Brian Clagett | 6 | 2 | 75.00% |
| Brianna Weber | 8 | 0 | 100.00% |
| Cassie Miko | 2 | 2 | 50.00% |
| Chris Mackar | 5 | 3 | 62.50% |
| Chris Weber | 8 | 4 | 66.67% |
| Dave DeOreo | 5 | 3 | 62.50% |
| DJ Toth | 9 | 3 | 75.00% |
| Don Alexander | 4 | 0 | 100.00% |
| Fred Hussein | 3 | 1 | 75.00% |
| Heather McMillin | 4 | 0 | 100.00% |
| Jacob Cianci-Gaskill | 2 | 2 | 50.00% |
| Jasmine Cahuana | 4 | 0 | 100.00% |
| Jessica Homer | 8 | 0 | 100.00% |
| Jessica Reitz | 1 | 3 | 25.00% |
| Joe Beyer | 3 | 1 | 75.00% |
| John Delzoppo | 1 | 3 | 25.00% |
| Jon Geier | 5 | 3 | 62.50% |
| Jon Hrobat | 6 | 2 | 75.00% |
| Joshua Vardous | 4 | 0 | 100.00% |
| Justin Reitz | 6 | 2 | 75.00% |
| Kevin Vogl | 3 | 1 | 75.00% |
| Laura Knotek | 4 | 0 | 100.00% |
| Matt E Owen | 1 | 3 | 25.00% |
| Nick Uroseva | 4 | 0 | 100.00% |
| Nolan Liem | 8 | 4 | 66.67% |
| Patty Umstead | 4 | 0 | 100.00% |
| Paul Ellis | 10 | 6 | 62.50% |
| Rachel Fisher | 3 | 1 | 75.00% |
| Rick Steel | 4 | 0 | 100.00% |
| Scott Corsi | 1 | 3 | 25.00% |
| Scott Miller | 4 | 0 | 100.00% |
| Tedd Mirgliotta | 4 | 0 | 100.00% |
| Tony Lioi | 4 | 0 | 100.00% |
| Wayne Guk | 7 | 1 | 87.50% |
| Will Skora | 6 | 2 | 75.00% |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 12/08/2025 (Cleveland Pinball League Season 27 meet 6) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 12/01/2025 (Cleveland Pinball League Season 27 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 08/10/2025 (Cleveland Pinball League Season 26 meet 5) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 08/03/2025 (Cleveland Pinball League Season 26 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| En Fuego Earned for winning all games in a meet. Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| Big 2-0 Earned for scoring 20 points in a meet! Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 02/09/2025 (Cleveland Pinball League Season 25 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/13/2024 (Cleveland Pinball League Season 24 meet 6) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 10/13/2024 (Cleveland Pinball League Season 24 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 09/15/2024 (Cleveland Pinball League Season 24 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/15/2024 (Cleveland Pinball League Season 24 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Head of the Class Earned for making A Division. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Finish Line Earned for completing a season. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/28/2024 (Cleveland Pinball League Season 23 meet 4) | |
| Weiner Earned for winning your group. Earned 04/21/2024 (Cleveland Pinball League Season 23 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 04/14/2024 (Cleveland Pinball League Season 23 meet 2) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 04/14/2024 (Cleveland Pinball League Season 23 meet 2) |