Active from 09/08/2024 through 11/10/2025.
Played 4 seasons, 18 meets, 72 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Ali (SE) | 55,250 | 55,250 | 55,250 | 1 |
| Bad Cats (SE) | 1,540,060 | 1,540,060 | 1,540,060 | 1 |
| Bram Stoker's Dracula (SE) | 17,098,550 | 34,186,670 | 4,607,330 | 3 |
| Bride of Pinbot (SE) | 748,660 | 748,660 | 748,660 | 1 |
| Centaur (SE) | 254,470 | 426,270 | 142,070 | 3 |
| Cheetah (SE) | 208,610 | 274,050 | 149,110 | 6 |
| Deadpool (SE) | 24,734,910 | 38,829,820 | 7,768,750 | 5 |
| Demolition Man (SE) | 67,035,880 | 132,535,860 | 20,317,310 | 5 |
| Dune (SE) | 46,636,380 | 46,636,380 | 46,636,380 | 1 |
| Dungeons & Dragons: The Tyrant's Eye (Pro) (SE) | 43,665,040 | 43,665,040 | 43,665,040 | 1 |
| Flash Gordon (SE) | 168,980 | 208,300 | 129,650 | 2 |
| Getaway (SE) | 10,624,980 | 14,454,620 | 6,795,330 | 2 |
| Iron Maiden (SE) | 28,962,990 | 72,680,850 | 1,729,450 | 5 |
| Jaws (Pro) (SE) | 23,024,710 | 24,645,290 | 20,288,930 | 3 |
| John Wick (SE) | 3,565,860 | 4,301,550 | 2,830,160 | 2 |
| Jurassic Park Pro (SE) | 22,191,040 | 38,581,500 | 8,677,950 | 5 |
| King Kong Pro (SE) | 25,450,000 | 25,450,000 | 25,450,000 | 1 |
| Mousin' Around (SE) | 1,118,110 | 1,637,720 | 598,500 | 2 |
| Paragon (SE) | 56,550 | 160,180 | 23,170 | 5 |
| Star Wars Episode 1 (SE) | 8,831,580 | 8,831,580 | 8,831,580 | 1 |
| The Addams Family (SE) | 20,453,690 | 37,738,410 | 1,116,030 | 4 |
| The Mandalorian (SE) | 44,976,810 | 69,831,470 | 10,328,630 | 3 |
| Venom (SE) | 16,149,390 | 25,105,080 | 7,193,700 | 2 |
| WhiteWater (SE) | 29,460,190 | 74,759,000 | 8,395,660 | 6 |
| Yukon (SE) | 110,600 | 129,620 | 91,570 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam K Kacinski | 1 | 3 | 25.00% |
| Allie Stauffer | 1 | 3 | 25.00% |
| Andrew Ragan | 2 | 6 | 25.00% |
| Andrew Schwartz | 1 | 3 | 25.00% |
| Annie Nickoloff | 2 | 2 | 50.00% |
| Austin Wade | 4 | 0 | 100.00% |
| Bradley Kaczmarski | 3 | 1 | 75.00% |
| Brandon Kirsch | 1 | 3 | 25.00% |
| Cassie Miko | 3 | 1 | 75.00% |
| Chris Mackar | 1 | 3 | 25.00% |
| Corbin Rispoli | 1 | 3 | 25.00% |
| Daniel Dudley | 4 | 4 | 50.00% |
| Daniel Knapp | 4 | 8 | 33.33% |
| Dave Kilgore | 1 | 3 | 25.00% |
| David Thonnings | 4 | 0 | 100.00% |
| Emily Kilgore | 4 | 4 | 50.00% |
| Fabio Di Sanza | 0 | 4 | 0.00% |
| Garrett Broters | 2 | 6 | 25.00% |
| J.D. Hackman | 1 | 3 | 25.00% |
| Jessup Smith | 1 | 3 | 25.00% |
| Jon Hrobat | 1 | 3 | 25.00% |
| Kristin Vogel-Campbell | 2 | 2 | 50.00% |
| Lalene Kay | 0 | 4 | 0.00% |
| Leah Gosciejew | 1 | 3 | 25.00% |
| Lilli Stapp | 2 | 2 | 50.00% |
| Liz Wayman | 2 | 2 | 50.00% |
| Marlys Rambeau General | 2 | 6 | 25.00% |
| Matt Hanrahan | 1 | 3 | 25.00% |
| Mike Prewett | 5 | 3 | 62.50% |
| Miley Hogue | 2 | 2 | 50.00% |
| Nancy Dee Binder | 3 | 1 | 75.00% |
| Nathan Ritchey | 2 | 6 | 25.00% |
| Nick Uroseva | 0 | 4 | 0.00% |
| Olivia Mance | 5 | 3 | 62.50% |
| Shane Lewis | 1 | 3 | 25.00% |
| Tony Perialis | 1 | 7 | 12.50% |
| Tyler Britton-Zinn | 2 | 2 | 50.00% |
| Valencia Kelly | 0 | 4 | 0.00% |
| Will Hinegardner | 1 | 3 | 25.00% |
| Will Skora | 2 | 2 | 50.00% |
| Old School Earned for having a machine score ending in 000. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/02/2025 (Cleveland Pinball League Season 25 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 02/23/2025 (Cleveland Pinball League Season 25 meet 3) | |
| Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 02/23/2025 (Cleveland Pinball League Season 25 meet 3) | |
| Weiner Earned for winning your group. Earned 02/16/2025 (Cleveland Pinball League Season 25 meet 2) | |
| Finish Line Earned for completing a season. Earned 10/13/2024 (Cleveland Pinball League Season 24 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/08/2024 (Cleveland Pinball League Season 24 meet 1) |