Active from 04/07/2024 through 02/09/2025.
Played 3 seasons, 12 meets, 48 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats (SE) | 1,464,100 | 1,464,100 | 1,464,100 | 1 |
| Bram Stoker's Dracula (SE) | 6,194,430 | 6,194,430 | 6,194,430 | 1 |
| Centaur (SE) | 317,660 | 561,860 | 105,080 | 4 |
| Deadpool (SE) | 29,175,100 | 64,379,290 | 10,216,480 | 3 |
| Demolition Man (SE) | 143,872,350 | 511,963,960 | 18,727,250 | 10 |
| Dragon (Interflip) (SE) | 127,600 | 127,600 | 127,600 | 1 |
| Frontier (SE) | 105,970 | 105,970 | 105,970 | 1 |
| Funhouse (SE) | 2,389,210 | 2,389,210 | 2,389,210 | 1 |
| Iron Maiden (SE) | 3,462,290 | 3,462,290 | 3,462,290 | 1 |
| Jaws (Pro) (SE) | 50,180,190 | 125,997,130 | 15,690,650 | 7 |
| John Wick (SE) | 830,350 | 830,350 | 830,350 | 1 |
| Jurassic Park Pro (SE) | 16,581,780 | 24,847,010 | 11,086,240 | 4 |
| Mousin' Around (SE) | 988,300 | 1,104,660 | 880,160 | 3 |
| Paragon (SE) | 32,180 | 33,170 | 31,190 | 2 |
| Seawitch (SE) | 46,080 | 46,080 | 46,080 | 1 |
| Solar Fire (SE) | 268,150 | 268,150 | 268,150 | 1 |
| Star Wars Episode 1 (SE) | 17,045,760 | 17,045,760 | 17,045,760 | 1 |
| Stranger Things (SE) | 41,354,260 | 82,049,180 | 10,672,600 | 3 |
| The Addams Family (SE) | 11,829,240 | 19,625,420 | 4,033,060 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Ashley Volk | 4 | 0 | 100.00% |
| Aubrey Volk | 1 | 3 | 25.00% |
| Beau Hartman | 3 | 5 | 37.50% |
| Clare Gross | 3 | 1 | 75.00% |
| Dan Russell | 1 | 3 | 25.00% |
| Danette Naftanel | 1 | 3 | 25.00% |
| Daniel Knapp | 0 | 4 | 0.00% |
| Dave DeOreo | 1 | 3 | 25.00% |
| Emily Kilgore | 3 | 1 | 75.00% |
| Fabio Di Sanza | 0 | 4 | 0.00% |
| Garrett Broters | 2 | 2 | 50.00% |
| Gary McIntyre | 3 | 1 | 75.00% |
| Jamie Mansfield | 4 | 0 | 100.00% |
| Joshua Vardous | 1 | 3 | 25.00% |
| Justis Estell | 1 | 3 | 25.00% |
| Kaitlin Truskot | 2 | 2 | 50.00% |
| Katie Avila | 2 | 2 | 50.00% |
| Kellen Alexander | 2 | 2 | 50.00% |
| Levon Russell | 3 | 5 | 37.50% |
| Lilli Stapp | 2 | 2 | 50.00% |
| Linnea Gunvalsen | 1 | 3 | 25.00% |
| Lou Ziegler | 0 | 4 | 0.00% |
| Mark Dunlevy | 2 | 2 | 50.00% |
| Mark Houghton | 0 | 4 | 0.00% |
| Matt Hanrahan | 2 | 6 | 25.00% |
| Michael Visel | 2 | 2 | 50.00% |
| Noah Burke | 7 | 1 | 87.50% |
| Raz Rasmussen | 2 | 2 | 50.00% |
| Sarah Kunz | 2 | 2 | 50.00% |
| Tess Copenhaver | 4 | 0 | 100.00% |
| Will Hinegardner | 0 | 4 | 0.00% |
| Game Room Earned for playing 15 different machines. Earned 09/15/2024 (Cleveland Pinball League Season 24 meet 2) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 05/19/2024 (Cleveland Pinball League Season 23 meet 7) | |
| Finish Line Earned for completing a season. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/05/2024 (Cleveland Pinball League Season 23 meet 5) | |
| Weiner Earned for winning your group. Earned 04/14/2024 (Cleveland Pinball League Season 23 meet 2) |