Active from 07/25/2019 through 12/08/2025.
Played 9 seasons, 56 meets, 224 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars (remake) (PP) | 1,858,044,250 | 1,858,044,250 | 1,858,044,250 | 1 |
| Avengers: Infinity Quest (Pro) (SE) | 59,317,690 | 168,674,150 | 2,428,410 | 5 |
| Banzai Run (SE) | 1,018,050 | 1,264,470 | 663,170 | 4 |
| Barracorra (SE) | 358,440 | 1,082,540 | 103,760 | 7 |
| Black Knight (SE) | 732,740 | 732,740 | 732,740 | 1 |
| Black Knight 2000 (SE) | 347,840 | 347,840 | 347,840 | 1 |
| Black Knight Sword of Rage (SE) | 50,384,820 | 86,917,350 | 5,187,600 | 3 |
| Bram Stoker's Dracula (SE) | 87,807,320 | 127,459,190 | 31,707,180 | 5 |
| Bugs Bunny's Birthday Ball (SE) | 460,000 | 460,000 | 460,000 | 1 |
| Cactus Canyon Remake (SE) | 15,012,710 | 17,557,580 | 12,467,830 | 2 |
| Centaur (SE) | 431,730 | 1,165,060 | 104,540 | 8 |
| Cheetah (SE) | 148,520 | 148,520 | 148,520 | 1 |
| Cirqus Voltaire (SE) | 10,400,150 | 15,558,250 | 5,242,040 | 2 |
| Comet (SE) | 787,780 | 1,182,300 | 393,250 | 2 |
| Deadpool (SE) | 109,561,590 | 432,055,040 | 3,900,190 | 9 |
| Demolition Man (SE) | 935,222,680 | 1,967,744,230 | 209,590,940 | 6 |
| Diner (HD) | 1,139,620 | 1,139,620 | 1,139,620 | 1 |
| Diner (SE) | 3,230,320 | 3,911,600 | 2,702,230 | 3 |
| Doctor Who (SE) | 59,905,030 | 101,897,880 | 24,932,510 | 4 |
| Dolly! (SE) | 123,710 | 151,730 | 95,690 | 2 |
| Dragon (Interflip) (SE) | 290,800 | 380,400 | 212,500 | 4 |
| Dune (SE) | 49,628,330 | 64,597,730 | 34,658,930 | 2 |
| Dungeons & Dragons (SE) | 708,510 | 1,414,310 | 212,740 | 3 |
| Dungeons & Dragons: The Tyrant's Eye (Pro) (SE) | 154,215,040 | 166,164,720 | 142,265,350 | 2 |
| Eight Ball (SE) | 115,600 | 234,610 | 33,210 | 5 |
| ElviraATPM (SE) | 2,195,480 | 3,019,420 | 1,269,560 | 3 |
| Firepower (SE) | 147,660 | 222,740 | 72,580 | 2 |
| Fish Tales (HD) | 13,388,580 | 18,180,750 | 8,596,400 | 2 |
| Flash Gordon (SE) | 383,660 | 827,500 | 133,300 | 5 |
| Flight 2000 (SE) | 246,050 | 313,900 | 178,190 | 2 |
| Four Million B.C. (SE) | 19,140 | 23,240 | 15,030 | 2 |
| Frontier (SE) | 296,230 | 526,690 | 57,970 | 7 |
| Future Spa (SE) | 120,950 | 217,250 | 24,330 | 11 |
| Genesis (PP) | 3,546,560 | 3,546,560 | 3,546,560 | 1 |
| Getaway (SE) | 40,401,690 | 60,852,730 | 30,153,610 | 5 |
| Godzilla Pro (SE) | 125,514,710 | 391,384,470 | 20,852,240 | 7 |
| Grand Lizard (SE) | 834,740 | 1,040,860 | 586,540 | 6 |
| Hang Glider (SE) | 78,650 | 107,140 | 39,820 | 3 |
| Harlem Globetrotters (HD) | 104,330 | 184,590 | 50,700 | 3 |
| Hurricane (SE) | 3,132,130 | 4,053,770 | 1,610,540 | 3 |
| Iron Maiden (HD) | 120,994,390 | 148,033,180 | 87,294,170 | 3 |
| Iron Maiden (SE) | 45,150,450 | 70,471,860 | 19,829,030 | 2 |
| James Bond 007 (SE) | 67,973,130 | 67,973,130 | 67,973,130 | 1 |
| Johnny Mnemonic (SE) | 332,430,530 | 399,701,350 | 265,159,700 | 2 |
| Jurassic Park Pro (SE) | 43,207,900 | 46,806,550 | 36,809,640 | 3 |
| King Kong Pro (SE) | 43,250,450 | 95,111,210 | 16,754,470 | 5 |
| Lost World (HD) | 271,880 | 394,790 | 196,720 | 3 |
| Mata Hari (SE) | 80,520 | 80,520 | 80,520 | 1 |
| No Fear (SE) | 122,161,390 | 185,155,030 | 80,502,760 | 3 |
| Outer Space (SE) | 87,100 |
87,100
|
87,100 | 1 |
| Paragon (SE) | 126,800 | 332,370 | 35,640 | 10 |
| Rush (Pro) (SE) | 19,450,480 | 21,137,230 | 17,763,720 | 2 |
| Sharpshooter (SE) | 51,340 | 51,340 | 51,340 | 1 |
| Simpsons Pinball Party (SE) | 10,960,970 | 19,740,390 | 2,181,550 | 2 |
| Skateball (SE) | 982,970 | 1,742,800 | 385,720 | 3 |
| Solar Fire (SE) | 131,070 | 231,120 | 31,020 | 2 |
| Star Wars Episode 1 (SE) | 5,047,710 | 5,047,710 | 5,047,710 | 1 |
| Stranger Things (SE) | 155,185,440 | 416,948,330 | 3,134,420 | 4 |
| Taxi (SE) | 1,057,490 | 2,092,630 | 629,390 | 8 |
| Teenage Mutant Ninja Turtles (PP) | 6,637,360 | 6,637,360 | 6,637,360 | 1 |
| The Addams Family (SE) | 40,221,840 | 63,896,350 | 18,168,310 | 3 |
| The Mandalorian (SE) | 39,124,340 | 39,124,340 | 39,124,340 | 1 |
| The Shadow (SE) | 92,270,550 | 92,270,550 | 92,270,550 | 1 |
| Twilight Zone (SE) | 285,327,870 | 285,327,870 | 285,327,870 | 1 |
| Wheel of Fortune (SE) | 22,426,460 | 49,915,310 | 4,100,260 | 3 |
| Whirlwind (SE) | 2,402,010 | 3,044,820 | 1,759,190 | 2 |
| WhiteWater (SE) | 50,695,810 | 87,420,950 | 13,970,660 | 2 |
| Wipe Out (PP) | 117,168,860 | 117,168,860 | 117,168,860 | 1 |
| Xenon (SE) | 63,070 | 63,070 | 63,070 | 1 |
| Yukon (SE) | 146,270 | 213,060 | 86,300 | 5 |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 07/13/2025 (Cleveland Pinball League Season 26 meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 12/05/2022 (Cleveland Pinball League Season 20 meet 5) | |
| Amber Earned for completing 5 seasons. Earned 09/05/2022 (Cleveland Pinball League Season 19 meet 6) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 08/22/2022 (Cleveland Pinball League Season 19 meet 4) | |
| Museum Earned for playing 50 different machines. Earned 08/01/2022 (Cleveland Pinball League Season 19 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/01/2022 (Cleveland Pinball League Season 19 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/16/2021 (Cleveland Pinball League Season 17 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 12/09/2021 (Cleveland Pinball League Season 17 meet 7) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 12/02/2021 (Cleveland Pinball League Season 17 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 11/11/2021 (Cleveland Pinball League Season 17 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 11/11/2021 (Cleveland Pinball League Season 17 meet 3) | |
| Head of the Class Earned for making A Division. Earned 03/26/2020 (Cleveland Pinball League Season 16 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 03/19/2020 (Cleveland Pinball League Season 16 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/13/2020 (Cleveland Pinball League Season 16 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/19/2019 (Cleveland Pinball League Season 15 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/19/2019 (Cleveland Pinball League Season 15 meet 8) | |
| Finish Line Earned for completing a season. Earned 12/19/2019 (Cleveland Pinball League Season 15 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/28/2019 (Cleveland Pinball League Season 15 meet 5) | |
| Big 2-0 Earned for scoring 20 points in a meet! Earned 11/07/2019 (Cleveland Pinball League Season 15 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 11/07/2019 (Cleveland Pinball League Season 15 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/07/2019 (Cleveland Pinball League Season 15 meet 2) | |
| Game Room Earned for playing 15 different machines. Earned 11/07/2019 (Cleveland Pinball League Season 15 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 11/07/2019 (Cleveland Pinball League Season 15 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 08/08/2019 (Cleveland Pinball League Season 14 meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/08/2019 (Cleveland Pinball League Season 14 meet 5) | |
| Weiner Earned for winning your group. Earned 08/01/2019 (Cleveland Pinball League Season 14 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 08/01/2019 (Cleveland Pinball League Season 14 meet 4) |