Active from 03/14/2023 through 10/11/2026.
Played 8 seasons, 45 meets, 180 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Ali (SE) | 319,480 | 543,110 | 95,840 | 2 |
| Attack From Mars (remake) (PP) | 735,166,410 | 735,166,410 | 735,166,410 | 1 |
| Avengers: Infinity Quest (Pro) (SE) | 2,100,030 | 2,100,030 | 2,100,030 | 1 |
| Barracorra (SE) | 109,640 | 109,640 | 109,640 | 1 |
| Bram Stoker's Dracula (SE) | 83,408,650 | 389,351,380 | 4,873,300 | 11 |
| Bride of Pinbot (SE) | 1,871,600 | 3,150,780 | 1,295,640 | 6 |
| Cactus Canyon Remake (SE) | 7,126,680 | 10,247,090 | 2,389,350 | 5 |
| Centaur (SE) | 256,130 | 385,370 | 74,090 | 11 |
| Cheetah (SE) | 339,180 | 790,380 | 60,070 | 15 |
| Deadpool (SE) | 39,018,180 | 84,795,350 | 9,272,420 | 6 |
| Demolition Man (SE) | 315,626,710 | 743,462,000 | 33,962,150 | 11 |
| Dune (SE) | 18,281,860 | 23,444,280 | 15,238,080 | 3 |
| Dungeons & Dragons: The Tyrant's Eye (Pro) (SE) | 80,769,060 | 221,059,660 | 7,955,920 | 9 |
| ElviraATPM (SE) | 240,390 | 240,390 | 240,390 | 1 |
| Flash Gordon (SE) | 150,910 | 216,310 | 107,750 | 3 |
| Foo Fighters (Pro) (SE) | 17,045,220 | 17,045,220 | 17,045,220 | 1 |
| Foo Fighters Premium (PP) | 5,170,410 | 5,170,410 | 5,170,410 | 1 |
| Frontier (SE) | 194,050 | 194,050 | 194,050 | 1 |
| Funhouse (SE) | 1,609,260 | 1,609,260 | 1,609,260 | 1 |
| Future Spa (SE) | 103,800 | 103,800 | 103,800 | 1 |
| Getaway (SE) | 18,179,650 | 28,639,180 | 5,113,660 | 4 |
| Godzilla Pro (SE) | 6,019,230 | 6,019,230 | 6,019,230 | 1 |
| Halloween (PP) | 4,318,920 | 4,318,920 | 4,318,920 | 1 |
| Halloween (SE) | 1,496,460 | 1,496,460 | 1,496,460 | 1 |
| Hotdoggin' (SE) | 100,340 | 100,340 | 100,340 | 1 |
| Iron Maiden (SE) | 31,690,540 | 102,994,110 | 10,592,910 | 5 |
| James Bond 007 (SE) | 8,813,290 | 8,813,290 | 8,813,290 | 1 |
| Jaws (Pro) (SE) | 50,023,600 | 68,102,630 | 18,261,980 | 3 |
| Jurassic Park Pro (SE) | 38,209,400 | 62,463,120 | 25,113,220 | 3 |
| King Kong Pro (SE) | 37,256,420 | 88,274,930 | 5,886,700 | 5 |
| Lethal Weapon 3 (PP) | 40,162,360 | 40,162,360 | 40,162,360 | 1 |
| Mousin' Around (SE) | 1,351,730 | 1,925,550 | 1,009,080 | 5 |
| Paragon (SE) | 90,940 | 245,350 | 18,450 | 8 |
| Phantom of the Opera (SE) | 1,206,150 | 1,476,300 | 936,000 | 2 |
| PinBot (PP) | 219,100 | 219,100 | 219,100 | 1 |
| Pokemon Pro (SE) | 28,933,080 | 28,933,080 | 28,933,080 | 1 |
| Seawitch (SE) | 109,760 | 166,940 | 49,700 | 3 |
| Simpsons Pinball Party (SE) | 682,680 | 682,680 | 682,680 | 1 |
| Solar Fire (SE) | 56,030 | 56,030 | 56,030 | 1 |
| Sonic (SE) | 18,500,370 | 18,500,370 | 18,500,370 | 1 |
| Star Trek Pro (SE) | 6,847,580 | 7,539,730 | 6,155,430 | 2 |
| Star Wars Episode 1 (SE) | 13,294,650 | 18,171,500 | 10,148,890 | 3 |
| The Addams Family (SE) | 17,601,730 | 40,942,810 | 4,681,160 | 9 |
| The Mandalorian (SE) | 42,024,550 | 70,721,620 | 25,650,380 | 3 |
| The Uncanny X-Men Pro (SE) | 23,506,260 | 50,824,140 | 7,490,550 | 4 |
| Transfomers Pro (SE) | 39,965,710 | 39,965,710 | 39,965,710 | 1 |
| Vector (PP) | 96,240 | 96,240 | 96,240 | 1 |
| Venom (SE) | 27,031,480 | 27,031,480 | 27,031,480 | 1 |
| Venom Premium (PP) | 47,600,680 | 47,600,680 | 47,600,680 | 1 |
| Wheel of Fortune (SE) | 2,119,940 | 2,119,940 | 2,119,940 | 1 |
| White Water (PP) | 2,175,330 | 2,175,330 | 2,175,330 | 1 |
| WhiteWater (SE) | 67,057,370 | 244,431,850 | 13,071,220 | 7 |
| Yukon (SE) | 110,630 | 173,280 | 58,000 | 6 |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/11/2026 (Cleveland Pinball League Season 29 meet 6) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/11/2026 (Cleveland Pinball League Season 29 meet 6) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 10/04/2026 (Cleveland Pinball League Season 29 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/13/2026 (Cleveland Pinball League Season 29 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 09/13/2026 (Cleveland Pinball League Season 29 meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 11/03/2025 (Cleveland Pinball League Season 27 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/16/2025 (Cleveland Pinball League Season 25 meet 6) | |
| Weiner Earned for winning your group. Earned 02/23/2025 (Cleveland Pinball League Season 25 meet 3) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/06/2024 (Cleveland Pinball League Season 24 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 09/29/2024 (Cleveland Pinball League Season 24 meet 4) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 05/12/2024 (Cleveland Pinball League Season 23 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 04/21/2024 (Cleveland Pinball League Season 23 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 04/07/2024 (Cleveland Pinball League Season 23 meet 1) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Finish Line Earned for completing a season. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 03/14/2023 (Cleveland Pinball League Season 21 meet 1) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/14/2023 (Cleveland Pinball League Season 21 meet 1) |