Active from 03/14/2023 through 04/19/2026.
Played 6 seasons, 34 meets, 136 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats (SE) | 1,182,000 | 1,182,000 | 1,182,000 | 1 |
| Black Rose (SE) | 6,321,740 | 6,321,740 | 6,321,740 | 1 |
| Bram Stoker's Dracula (SE) | 15,651,860 | 15,651,860 | 15,651,860 | 1 |
| Bride of Pinbot (SE) | 739,610 | 1,109,220 | 370,000 | 2 |
| Cactus Canyon Remake (SE) | 5,008,720 | 8,530,540 | 1,149,170 | 5 |
| Centaur (SE) | 192,550 | 328,710 | 36,550 | 11 |
| Cheetah (SE) | 325,820 | 473,640 | 168,560 | 5 |
| Deadpool (SE) | 46,597,510 | 46,597,510 | 46,597,510 | 1 |
| Demolition Man (SE) | 158,193,360 | 381,126,550 | 51,525,260 | 10 |
| Dungeons & Dragons: The Tyrant's Eye (Pro) (SE) | 73,365,340 | 215,402,260 | 18,295,980 | 8 |
| Flash Gordon (SE) | 201,900 | 439,440 | 66,110 | 8 |
| Foo Fighters (Pro) (SE) | 6,757,360 | 10,918,180 | 2,596,530 | 2 |
| Frontier (SE) | 235,760 | 421,790 | 122,590 | 3 |
| Future Spa (SE) | 79,660 | 79,660 | 79,660 | 1 |
| Game of Thrones (SE) | 10,838,660 | 17,101,650 | 4,575,670 | 2 |
| Getaway (SE) | 21,601,170 | 35,728,170 | 11,148,850 | 5 |
| Godzilla Pro (SE) | 20,603,340 | 20,836,020 | 20,370,650 | 2 |
| Iron Maiden (SE) | 12,052,380 | 26,388,820 | 2,720,730 | 8 |
| James Bond 007 (SE) | 12,764,270 | 23,782,740 | 2,568,670 | 5 |
| Jaws (Pro) (SE) | 33,855,930 | 33,855,930 | 33,855,930 | 1 |
| King Kong Pro (SE) | 55,337,410 | 55,337,410 | 55,337,410 | 1 |
| Mata Hari (SE) | 123,090 | 123,090 | 123,090 | 1 |
| Mousin' Around (SE) | 698,150 | 1,052,760 | 343,530 | 2 |
| Paragon (SE) | 40,570 | 54,360 | 22,420 | 3 |
| Pokemon Pro (SE) | 12,224,860 | 13,089,000 | 11,360,720 | 2 |
| Seawitch (SE) | 154,540 | 239,250 | 69,820 | 2 |
| Simpsons Pinball Party (SE) | 471,150 | 471,150 | 471,150 | 1 |
| Solar Fire (SE) | 67,020 | 67,020 | 67,020 | 1 |
| Star Trek Pro (SE) | 17,842,900 | 17,842,900 | 17,842,900 | 1 |
| Star Wars Episode 1 (SE) | 29,861,440 | 29,861,440 | 29,861,440 | 1 |
| Stranger Things (SE) | 18,397,370 | 18,698,870 | 18,095,860 | 2 |
| The Addams Family (SE) | 16,539,380 | 31,505,550 | 7,619,630 | 7 |
| The Mandalorian (SE) | 5,132,150 | 8,557,230 | 1,707,070 | 2 |
| Venom (SE) | 6,442,980 | 12,145,570 | 740,390 | 2 |
| Whirlwind (SE) | 728,910 | 728,910 | 728,910 | 1 |
| WhiteWater (SE) | 28,828,240 | 51,577,260 | 5,655,070 | 11 |
| Yukon (SE) | 122,210 | 188,520 | 79,780 | 14 |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/29/2026 (Cleveland Pinball League Season 28 meet 2) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/08/2025 (Cleveland Pinball League Season 27 meet 6) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 12/01/2025 (Cleveland Pinball League Season 27 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 08/10/2025 (Cleveland Pinball League Season 26 meet 5) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 08/03/2025 (Cleveland Pinball League Season 26 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 07/13/2025 (Cleveland Pinball League Season 26 meet 1) | |
| Game Room Earned for playing 15 different machines. Earned 04/21/2024 (Cleveland Pinball League Season 23 meet 3) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 04/21/2024 (Cleveland Pinball League Season 23 meet 3) | |
| Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 04/07/2024 (Cleveland Pinball League Season 23 meet 1) | |
| Finish Line Earned for completing a season. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/11/2023 (Cleveland Pinball League Season 21 meet 5) | |
| Weiner Earned for winning your group. Earned 04/04/2023 (Cleveland Pinball League Season 21 meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/21/2023 (Cleveland Pinball League Season 21 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 03/14/2023 (Cleveland Pinball League Season 21 meet 1) |