Active from 11/07/2022 through 11/10/2025.
Played 6 seasons, 29 meets, 116 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars (remake) (PP) | 710,629,740 | 1,161,938,140 | 513,101,220 | 5 |
| Avengers Infinity Quest (PP) | 18,001,980 | 32,094,130 | 4,512,540 | 4 |
| Cactus Canyon (PP) | 15,106,870 | 36,913,680 | 4,459,310 | 5 |
| Checkpoint (PP) | 1,438,030 | 1,438,030 | 1,438,030 | 1 |
| Cinema (PP) | 30,950 | 41,640 | 25,390 | 3 |
| Circus (PP) | 34,830 | 34,830 | 34,830 | 1 |
| Cyclone (PP) | 562,160 | 631,000 | 493,320 | 2 |
| Deadpool (PP) | 59,696,100 | 89,297,390 | 15,869,800 | 5 |
| Dungeons & Dragons Pro (PP) | 84,233,050 | 100,005,030 | 68,461,060 | 2 |
| Dungeons & Dragons: The Tyrant's Eye (Pro) (SE) | 69,266,540 | 69,266,540 | 69,266,540 | 1 |
| Elvira (Stern) (PP) | 38,621,360 | 65,166,880 | 12,075,840 | 2 |
| F-14 Tomcat (PP) | 362,700 | 362,700 | 362,700 | 1 |
| Firepower (PP) | 123,420 | 125,060 | 121,770 | 2 |
| Flash Gordon (SE) | 172,910 | 172,910 | 172,910 | 1 |
| Foo Fighters Premium (PP) | 13,731,960 | 28,352,370 | 3,353,130 | 4 |
| Galactic Tank Force (PP) | 51,757,120 | 51,757,120 | 51,757,120 | 1 |
| Genesis (PP) | 232,850 | 356,150 | 72,060 | 3 |
| Godzilla Premium (PP) | 23,688,300 | 31,285,520 | 15,270,360 | 3 |
| Grand Prix (PP) | 209,270 | 241,310 | 177,220 | 2 |
| Guardians of the Galaxy (PP) | 125,919,130 | 125,919,130 | 125,919,130 | 1 |
| Guns N Roses (JJP) (PP) | 197,490 | 274,385 | 120,595 | 2 |
| Halloween (PP) | 6,160,380 | 13,818,040 | 564,150 | 4 |
| James Bond 007 (PP) | 21,958,250 | 36,805,230 | 7,111,270 | 2 |
| Jaws (Pro) (SE) | 23,169,610 | 23,169,610 | 23,169,610 | 1 |
| Jaws Premium (PP) | 139,269,110 | 139,269,110 | 139,269,110 | 1 |
| Jurassic Park DE (PP) | 101,495,730 | 106,213,740 | 96,777,720 | 2 |
| Jurassic Park Premium (PP) | 56,130,290 | 115,679,490 | 27,352,810 | 5 |
| King Kong Premium (PP) | 38,697,300 | 38,697,300 | 38,697,300 | 1 |
| Knockout (PP) | 74,990 | 84,230 | 65,740 | 2 |
| Lethal Weapon 3 (PP) | 18,296,560 | 18,296,560 | 18,296,560 | 1 |
| Mata Hari (PP) | 16,820 | 16,820 | 16,820 | 1 |
| Metallica Remastered (PP) | 4,625,510 | 4,625,510 | 4,625,510 | 1 |
| Monopoly (PP) | 4,855,890 | 6,231,600 | 2,807,040 | 5 |
| Monster Bash (remake) (PP) | 15,293,500 | 31,220,720 | 4,065,340 | 6 |
| Nip-It (PP) | 22,010 | 22,010 | 22,010 | 1 |
| PinBot (PP) | 330,610 | 330,610 | 330,610 | 1 |
| Roller Coaster Tycoon (PP) | 2,697,400 | 2,697,400 | 2,697,400 | 1 |
| Rush Pro (PP) | 4,851,390 | 5,402,070 | 4,564,200 | 3 |
| Scooby-Doo (PP) | 1,539,170 | 2,844,510 | 233,820 | 2 |
| Secret Service (PP) | 696,630 | 696,630 | 696,630 | 1 |
| Space Invaders (PP) | 288,750 | 288,750 | 288,750 | 1 |
| Stranger Things Prem (PP) | 72,117,950 | 72,117,950 | 72,117,950 | 1 |
| Super Soccer (PP) | 50,980 | 51,890 | 50,060 | 2 |
| Super Straight (PP) | 421,200 |
421,200
|
421,200 | 1 |
| Teenage Mutant Ninja Turtles (PP) | 8,754,860 | 17,875,670 | 3,622,980 | 4 |
| The Addams Family (SE) | 7,696,200 | 7,696,200 | 7,696,200 | 1 |
| The Uncanny X-Men Premium (PP) | 13,242,220 | 22,885,420 | 3,599,010 | 2 |
| Top Score (PP) | 13,390 | 13,390 | 13,390 | 1 |
| Toy Story 4 (PP) | 400,410 | 1,024,890 | 31,520 | 3 |
| Venom Premium (PP) | 49,608,070 | 93,274,080 | 5,942,050 | 2 |
| Who Dunnit? (PP) | 444,712,230 | 444,712,230 | 444,712,230 | 1 |
| World Cup Soccer (PP) | 379,503,970 | 881,018,310 | 71,102,710 | 4 |
| Museum Earned for playing 50 different machines. Earned 08/17/2025 (Cleveland Pinball League Season 26 meet 6) | |
| Triple Scoop Earned for scoring 3+3+3+3 points in a meet. Earned 08/10/2025 (Cleveland Pinball League Season 26 meet 5) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 07/20/2025 (Cleveland Pinball League Season 26 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1+1 points in a meet. Earned 02/16/2025 (Cleveland Pinball League Season 25 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/15/2023 (Cleveland Pinball League Season 22 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 09/24/2023 (Cleveland Pinball League Season 22 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 09/24/2023 (Cleveland Pinball League Season 22 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 09/17/2023 (Cleveland Pinball League Season 22 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/18/2023 (Cleveland Pinball League Season 21 meet 6) | |
| Weiner Earned for winning your group. Earned 04/04/2023 (Cleveland Pinball League Season 21 meet 4) | |
| Big 2-0 Earned for scoring 20 points in a meet! Earned 04/04/2023 (Cleveland Pinball League Season 21 meet 4) | |
| En Fuego Earned for winning all games in a meet. Earned 04/04/2023 (Cleveland Pinball League Season 21 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/04/2023 (Cleveland Pinball League Season 21 meet 4) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/12/2022 (Cleveland Pinball League Season 20 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 12/12/2022 (Cleveland Pinball League Season 20 meet 6) | |
| Finish Line Earned for completing a season. Earned 12/12/2022 (Cleveland Pinball League Season 20 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 12/05/2022 (Cleveland Pinball League Season 20 meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 11/21/2022 (Cleveland Pinball League Season 20 meet 3) |